
Jointly Organized By : Bangladesh Society of Radiology & Imaging (BSRI) & Bangladesh Society of Vascular & Interventional Radiology (BSVIR)
in collaboration with: Asian Conference on Tumor Ablation (ACTA)
Date: 5th & 6th August, 2023
Venue: Sheikh Hasina National Institute of Burn and Plastic Surgery (SHNIBPS) Dhaka
Program Schedule
Day 1: 05.08.2023
8.30am-9.00am- Registration
09.00am-09.20am- Welcome speech from BSRI, BSVIR & ACTA
Session 1 | 09.20am-10.45am | ||
Time | Topics | Speaker | Pannel of expert |
9.20-9.35 | Current situation of Tumor ablation in Bangladesh | Dr. Tariqul Islam | Prof. Dr. Mizanur Rahman Prof. Dr. Rayana Awal Sumi |
9.35-9.55 | Principles & physics of various modalities of Tumor ablation | Prof. Kai-Wen Huang | |
9.55-10.10 | Guideline for management of focal liver lesion | Dr. Ishtiaque Mohammad Behnom | |
10.10-10.25 | Role of combined TACE & Microwave ablation for management of HCC | Prof (Brig Gen) Sayed Zoherul Alam | |
10.25-10.45 | Q & A | All panelist |
10.45-11.00 am- Tea break
Session 2 | 11.00am-1.00pm | ||
Time | Topics (Liver) | Speaker | Pannel of expert |
11.00-11.20 | Clinical Up-to-date Local Tumor Ablation | Prof Hyunchul Rhim | Prof. Mohammad Ali Prof. Dr. Shahinul Alam Prof. Dr. Khalilur Rahman |
11.20-11.40 | Ultrasound guiding modalities for liver tumor ablation | Prof Manxia Lin | |
11.40-12.00 | Liver tumor ablation in critically localized lesion | Prof Shen-Nan Lu | |
12.00-12.20 | Microwave & RF for ablation in metastatic liver lesion | Prof. Kai-Wen Huang | |
12.20-12.40 | Clinical Up-to-date Image-guided Techniques | Prof Shen-Nan Lu | |
12.40-01.00 | Q & A | All panelist |
1.00pm-2.00pm- Lunch Break
2.00pm -4.00pm- Hands-on training
Workshop1 | Workshop2 |
RFA hands-on training | MWA hands-on training |
Prof Rhim and Prof Lu | Prof. Huang and Prof Lin |
4.00pm-04.30pm BSVIR meets ACTA
Day 2: 06.08. 2023
Workshop | 09.00am-10.30am | ||
Time | Workshop 1 | Workshop 2 | Workshop 3 |
09.00-10.30 | Hands on Workshop MWA | Hands on Workshop RFA | Biopsy |
10.30am-10.45am Tea break
10.45-12.30 Live Cases of MWA
Workshop | 12.30am-2.00pm | ||
Time | Workshop1 | Workshop2 | Workshop 3 |
12.30- 02.00 | Hands on Workshop RFA | Hands on Workshop MWA | Biopsy |